| Hero | Games | Win Rate | KDA ratio | |
|---|---|---|---|---|
![]() | Skeleton King | 3 | 0% | 5.47 |
![]() | Bloodseeker | 1 | 0% | 0.42 |
![]() | Tormented Soul | 1 | 0% | 1 |
DotA Stats for doctor)sp3ar
Most played heroes of all time
Statsdota
| Rating: | |
| Games: | 5 |
| K/D/A: | 7.80 / 5.60 / 9.80 |
| C/D/N: | 96.60 / 0.00 / 35.60 |
| First game: | 2020-11-07 11:03:00 |
| Last game: | 2020-11-07 15:57:00 |
| Realm: | entconnect |
Latest Games
| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Bloodseeker | [ENT] DotA apem us/ca #86 | Lost Game | 00:52:39 | 0 / 12 / 5 | | |
![]() | Tormented Soul | [ENT] DotA apem us/ca #83 | Lost Game | 00:10:29 | 0 / 1 / 1 | ||
![]() | Skeleton King | [ENT] DotA apem us/ca #78 | Lost Game | 00:50:56 | 7 / 6 / 13 | | |
![]() | Skeleton King | [ENT] DotA apem us/ca #66 | Lost Game | 00:47:43 | 10 / 2 / 11 | | |
![]() | Skeleton King | [ENT] DotA apem us/ca #60 | Lost Game | 01:14:28 | 22 / 7 / 19 | | |


