| Hero | Games | Win Rate | KDA ratio | |
|---|---|---|---|---|
![]() | Murloc Nightcrawler | 2 | 50% | 1.8 |
![]() | Skeleton King | 1 | 0% | 1.17 |
DotA Stats for u(o_o)u
Most played heroes of all time
Statsdota
| Rating: | |
| Games: | 3 |
| K/D/A: | 6.00 / 9.00 / 7.67 |
| C/D/N: | 81.00 / 1.33 / 29.00 |
| First game: | 2021-06-19 05:29:00 |
| Last game: | 2025-11-05 12:26:00 |
| Realm: | entconnect |
Latest Games
| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Murloc Nightcrawler | [ENT] DotA apem us/ca #27 | Lost Game | 00:43:19 | 6 / 13 / 7 | | |
![]() | Skeleton King | [ENT] DotA apem us/ca #54 | Lost Game | 00:55:50 | 3 / 12 / 11 | | |
![]() | Murloc Nightcrawler | [ENT] DotA apem us/ca #76 | Won Game | 00:43:09 | 9 / 2 / 5 | | |

