| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Dwarven Sniper | [ENT] DotA apem us/ca #99 | Won Game | 00:42:39 | 5 / 5 / 17 | ||
![]() | Slayer | [ENT] DotA apem us/ca #97 | Lost Game | 00:39:38 | 2 / 12 / 3 | ||
![]() | Slayer | [ENT] DotA apem us/ca #95 | Won Game | 00:32:21 | 5 / 1 / 9 | ||
![]() | Stealth Assassin | [ENT] DotA apem us/ca #92 | Lost Game | 00:43:53 | 3 / 7 / 1 | | |
![]() | Stealth Assassin | [ENT] DotA apem us/ca #87 | Won Game | 00:30:53 | 9 / 0 / 5 | ||
![]() | Spiritbreaker | [ENT] DotA apem us/ca #85 | Lost Game | 00:51:46 | 2 / 7 / 15 | | |



