Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | knuckleup | 7 | 1 | 16 | 61 | 4 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | (<>.<>) | 9 | 3 | 9 | 27 | 1 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | cam073 | 2 | 0 | 11 | 78 | 4 | 3 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | moonbeam017 | 8 | 0 | 5 | 36 | 0 | 1 | ![]() ![]() ![]() ![]() | ||
![]() | omglycc | 5 | 3 | 14 | 36 | 0 | 9 | ![]() ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #85](11766079)
Sentinel Victory
31 24:16 6
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | gangerson | 2 | 5 | 0 | 43 | 0 | 19 | ![]() ![]() ![]() ![]() | ||
![]() | mauriciobison | 0 | 8 | 2 | 15 | 0 | 0 | ![]() ![]() ![]() | ||
![]() | nola | 3 | 7 | 1 | 6 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | ainoros- | 1 | 6 | 1 | 32 | 0 | 9 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | stoneroller | 0 | 6 | 3 | 17 | 0 | 3 | ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 31 - 6 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 7 - 32 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 55 - 7 ) |
Sentinel: | |
Scourge: | |
CS: | ( 251 - 144 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 9 - 0 ) |
Sentinel: | |
Scourge: |