Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | shinnihs | 9 | 8 | 11 | 72 | 2 | 7 | ![]() ![]() ![]() ![]() | ||
![]() | therottenfo | 11 | 6 | 10 | 84 | 6 | 36 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | elonmust420 | 13 | 10 | 9 | 137 | 0 | 3 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | sling | 2 | 5 | 20 | 29 | 0 | 13 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | trusire | 9 | 8 | 11 | 49 | 2 | 53 | ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #12](11780169)
Sentinel Victory
44 46:30 32
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | davidhasselhoff | 7 | 9 | 13 | 81 | 1 | 52 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | peace_man | 5 | 12 | 8 | 60 | 3 | 14 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | titanium75 | 7 | 5 | 11 | 145 | 16 | 16 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | thebuiifrog | 10 | 10 | 13 | 92 | 0 | 23 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | nooby2 | 3 | 8 | 10 | 51 | 0 | 18 | ![]() ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 44 - 32 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 37 - 44 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 61 - 55 ) |
Sentinel: | |
Scourge: | |
CS: | ( 483 - 552 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 10 - 20 ) |
Sentinel: | |
Scourge: |