| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | p3st | 7 | 13 | 11 | 43 | 0 | 43 | | ||
![]() | staytrue | 12 | 9 | 14 | 181 | 13 | 28 | | ||
![]() | harryharry | 6 | 5 | 21 | 97 | 0 | 18 | | ||
![]() | x.pong | 11 | 7 | 10 | 208 | 2 | 3 | | ||
![]() | gosman | 14 | 8 | 17 | 243 | 25 | 35 | |
DotA Stats for Match [[ENT] DotA apem us/ca #67](11793023)
Sentinel Victory
50 01:03:28 38
Sentinel
Scourge
| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | hugo7889 | 8 | 6 | 7 | 180 | 0 | 124 | | ||
![]() | throwaway4 | 4 | 11 | 14 | 56 | 0 | 62 | | ||
![]() | silvergoblin | 2 | 9 | 12 | 273 | 0 | 20 | | ||
![]() | tsunami510 | 19 | 13 | 10 | 80 | 0 | 40 | | ||
![]() | big.stone | 5 | 14 | 10 | 221 | 12 | 39 | |
Team Statistics
| Levels: | ( 0 - 0 ) |
|---|---|
| Sentinel: | |
| Scourge: | |
| Kills: | ( 50 - 38 ) |
| Sentinel: | |
| Scourge: | |
| Deaths: | ( 42 - 53 ) |
| Sentinel: | |
| Scourge: | |
| Assists: | ( 73 - 53 ) |
| Sentinel: | |
| Scourge: | |
| CS: | ( 899 - 1095 ) |
| Sentinel: | |
| Scourge: | |
| Denies: | ( 40 - 12 ) |
| Sentinel: | |
| Scourge: |









