Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ziken-reforged | 14 | 11 | 4 | 122 | 2 | 111 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | zikaviruss | 4 | 10 | 9 | 80 | 0 | 14 | ![]() ![]() ![]() ![]() | ||
![]() | misericordia | 3 | 11 | 8 | 147 | 13 | 98 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | blueoranges | 12 | 13 | 5 | 92 | 0 | 9 | ![]() ![]() ![]() ![]() | ||
![]() | cachorroloucoo | 6 | 9 | 16 | 154 | 3 | 5 | ![]() ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #3](11797550)
Scourge Victory
39 56:44 51
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | sirus | 12 | 7 | 20 | 112 | 3 | 4 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | myhawnk | 3 | 9 | 12 | 125 | 2 | 1 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | acis | 16 | 8 | 15 | 97 | 8 | 95 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | squadron | 7 | 6 | 19 | 145 | 0 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | maxxor | 13 | 9 | 15 | 150 | 26 | 30 | ![]() ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 39 - 51 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 54 - 39 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 42 - 81 ) |
Sentinel: | |
Scourge: | |
CS: | ( 832 - 839 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 18 - 39 ) |
Sentinel: | |
Scourge: |