| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | bw17 | 6 | 7 | 13 | 96 | 1 | 38 | | ||
![]() | squadron | 9 | 7 | 27 | 97 | 0 | 22 | | ||
![]() | taykay | 8 | 9 | 20 | 172 | 6 | 11 | | ||
![]() | duckman320 | 6 | 19 | 15 | 68 | 0 | 12 | | ||
![]() | staygold | 16 | 5 | 18 | 180 | 12 | 45 | |
DotA Stats for Match [[ENT] DotA apem us/ca #75](11799886)
Scourge Victory
45 56:59 47
Sentinel
Scourge
| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | schorehans0815 | 4 | 9 | 13 | 197 | 0 | 59 | | ||
![]() | hugo7889 | 14 | 8 | 7 | 76 | 3 | 16 | | ||
![]() | this-guy | 3 | 8 | 25 | 98 | 0 | 8 | | ||
![]() | mskr | 14 | 13 | 16 | 151 | 0 | 43 | | ||
![]() | supman | 12 | 8 | 12 | 148 | 1 | 105 | |
Team Statistics
| Levels: | ( 0 - 0 ) |
|---|---|
| Sentinel: | |
| Scourge: | |
| Kills: | ( 45 - 47 ) |
| Sentinel: | |
| Scourge: | |
| Deaths: | ( 47 - 46 ) |
| Sentinel: | |
| Scourge: | |
| Assists: | ( 93 - 73 ) |
| Sentinel: | |
| Scourge: | |
| CS: | ( 741 - 901 ) |
| Sentinel: | |
| Scourge: | |
| Denies: | ( 19 - 4 ) |
| Sentinel: | |
| Scourge: |









