| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | napolyon | 0 | 12 | 0 | 19 | 0 | 6 | | ||
![]() | prime | 1 | 10 | 1 | 62 | 3 | 6 | | ||
![]() | rubberduckie | 0 | 3 | 0 | 58 | 0 | 36 | | ||
![]() | third | 1 | 4 | 2 | 119 | 5 | 1 | | ||
![]() | cyanide | 2 | 5 | 2 | 101 | 18 | 51 | |
DotA Stats for Match [[ENT] DotA apem us/ca #88](11802577)
Scourge Victory
4 42:42 33
Sentinel
Scourge
| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | next_plz | 1 | 1 | 12 | 45 | 2 | 26 | | ||
![]() | fountainseeker | 3 | 0 | 4 | 52 | 0 | 0 | | ||
![]() | pisssed | 1 | 3 | 6 | 105 | 0 | 12 | | ||
![]() | dumpster_ | 18 | 0 | 5 | 107 | 8 | 28 | | ||
![]() | garabato | 10 | 0 | 1 | 78 | 0 | 92 | |
Team Statistics
| Levels: | ( 0 - 0 ) |
|---|---|
| Sentinel: | |
| Scourge: | |
| Kills: | ( 4 - 33 ) |
| Sentinel: | |
| Scourge: | |
| Deaths: | ( 34 - 4 ) |
| Sentinel: | |
| Scourge: | |
| Assists: | ( 5 - 28 ) |
| Sentinel: | |
| Scourge: | |
| CS: | ( 459 - 545 ) |
| Sentinel: | |
| Scourge: | |
| Denies: | ( 26 - 10 ) |
| Sentinel: | |
| Scourge: |









