DotA Stats for Match [[ENT] DotA apem us/ca #10](11814085)
Sentinel
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
 | dvntcnt | | 1 | 0 | 0 | 0 | 0 | 0 | | Average |
 | thcf | | 0 | 0 | 0 | 0 | 0 | 0 | | Bad |
 | cataleya | | 0 | 1 | 0 | 0 | 0 | 0 | | Terrible |
 | watever | | 0 | 0 | 0 | 0 | 0 | 0 | | Bad |
 | hugo7889 | | 0 | 1 | 0 | 0 | 0 | 0 | | Terrible |
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
 | dakbayan-argao | | 0 | 1 | 0 | 0 | 0 | 0 | | Terrible |
 | maxxor | | 0 | 0 | 0 | 0 | 0 | 0 | | Bad |
 | qboyq | | 1 | 0 | 0 | 0 | 0 | 0 | | Below Average |
 | 1kill | | 0 | 0 | 1 | 0 | 0 | 0 | | Average |
 | rrr1223 | | 0 | 0 | 1 | 0 | 0 | 0 | | Below Average |
Team Statistics
Levels: | ( 0 - 0 ) |
Sentinel: | 0 |
Scourge: | 0 |
Kills: | ( 1 - 1 ) |
Sentinel: | 1 |
Scourge: | 1 |
Deaths: | ( 2 - 1 ) |
Sentinel: | 2 |
Scourge: | 1 |
Assists: | ( 0 - 2 ) |
Sentinel: | 0 |
Scourge: | 2 |
CS: | ( 0 - 0 ) |
Sentinel: | 0 |
Scourge: | 0 |
Denies: | ( 0 - 0 ) |
Sentinel: | 0 |
Scourge: | 0 |