| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | mingmo | 3 | 6 | 15 | 192 | 15 | 16 | | ||
![]() | thr | 7 | 9 | 10 | 21 | 0 | 35 | | ||
![]() | niohnioh | 17 | 10 | 9 | 72 | 0 | 14 | | ||
![]() | legionleon | 2 | 9 | 13 | 111 | 8 | 2 | | ||
![]() | hugo7889 | 6 | 14 | 12 | 54 | 1 | 3 | |
DotA Stats for Match [[ENT] DotA apem us/ca #3](11820015)
Scourge Victory
35 47:30 48
Sentinel
Scourge
| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | azxcvb | 11 | 4 | 14 | 103 | 2 | 53 | | ||
![]() | fearofdawn | 7 | 14 | 16 | 40 | 0 | 11 | | ||
![]() | bigllamalarry | 15 | 9 | 12 | 85 | 2 | 25 | | ||
![]() | yuma | 10 | 6 | 14 | 107 | 1 | 10 | | ||
![]() | third | 5 | 4 | 18 | 180 | 3 | 2 | |
Team Statistics
| Levels: | ( 0 - 0 ) |
|---|---|
| Sentinel: | |
| Scourge: | |
| Kills: | ( 35 - 48 ) |
| Sentinel: | |
| Scourge: | |
| Deaths: | ( 48 - 37 ) |
| Sentinel: | |
| Scourge: | |
| Assists: | ( 59 - 74 ) |
| Sentinel: | |
| Scourge: | |
| CS: | ( 520 - 616 ) |
| Sentinel: | |
| Scourge: | |
| Denies: | ( 24 - 8 ) |
| Sentinel: | |
| Scourge: |









