Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | botw | 3 | 9 | 10 | 94 | 4 | 55 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | mo-fear | 12 | 9 | 7 | 98 | 5 | 25 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | realcoup | 7 | 7 | 12 | 128 | 1 | 16 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | haribo | 2 | 11 | 7 | 124 | 0 | 19 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | juno | 13 | 9 | 5 | 58 | 0 | 53 | ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #96](11821406)
Scourge Victory
37 44:57 45
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | master_pain | 4 | 4 | 11 | 63 | 1 | 11 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | guccigang_ | 5 | 14 | 19 | 28 | 0 | 10 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | fontana | 15 | 4 | 17 | 198 | 17 | 61 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | pacman. | 9 | 11 | 14 | 55 | 3 | 7 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | bmwputin | 12 | 4 | 10 | 190 | 8 | 49 | ![]() ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 37 - 45 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 45 - 37 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 41 - 71 ) |
Sentinel: | |
Scourge: | |
CS: | ( 670 - 672 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 10 - 29 ) |
Sentinel: | |
Scourge: |