Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | d3stroy | 6 | 11 | 8 | 155 | 0 | 46 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | calmwave | 1 | 2 | 12 | 90 | 0 | 1 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | watever | 8 | 4 | 17 | 296 | 10 | 14 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | napolyon | 1 | 8 | 12 | 103 | 0 | 3 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | thereal | 9 | 10 | 11 | 106 | 3 | 0 | ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #27](11823877)
Scourge Victory
25 56:34 35
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | whitegavin | 7 | 4 | 14 | 176 | 0 | 3 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | badwally | 2 | 9 | 13 | 60 | 3 | 47 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | whyme.whynow | 5 | 4 | 0 | 76 | 0 | 21 | ![]() ![]() ![]() | ||
![]() | manja | 6 | 8 | 11 | 47 | 2 | 5 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | fuck. | 15 | 4 | 12 | 205 | 2 | 8 | ![]() ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 25 - 35 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 35 - 29 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 60 - 50 ) |
Sentinel: | |
Scourge: | |
CS: | ( 814 - 648 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 13 - 7 ) |
Sentinel: | |
Scourge: |