Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | napolyon | 6 | 2 | 4 | 40 | 1 | 12 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | master_pain | 0 | 0 | 6 | 88 | 0 | 6 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | imnotsorry | 8 | 3 | 2 | 188 | 7 | 109 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | badass_noob | 10 | 5 | 7 | 71 | 7 | 28 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | markson | 5 | 2 | 6 | 160 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #53](11826252)
Sentinel Victory
29 42:56 11
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | d10s | 3 | 10 | 6 | 72 | 1 | 16 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | supernatural.+. | 2 | 3 | 4 | 100 | 1 | 24 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | whitegavin | 2 | 5 | 3 | 123 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | swirl | 2 | 6 | 2 | 4 | 3 | 4 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | third | 2 | 5 | 6 | 165 | 5 | 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 29 - 11 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 12 - 29 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 25 - 21 ) |
Sentinel: | |
Scourge: | |
CS: | ( 702 - 509 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 15 - 10 ) |
Sentinel: | |
Scourge: |