| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | watever | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | super)(skank | 9 | 7 | 16 | 63 | 0 | 33 | | ||
![]() | swirl | 5 | 8 | 24 | 34 | 2 | 0 | | ||
![]() | sadhguru | 13 | 8 | 10 | 123 | 0 | 0 | | ||
![]() | pastdue | 16 | 2 | 20 | 137 | 3 | 3 | |
DotA Stats for Match [[ENT] DotA apem us/ca #57](11826263)
Sentinel Victory
43 47:20 25
Sentinel
Scourge
| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | maxxor | 9 | 13 | 12 | 87 | 15 | 12 | | ||
![]() | babysprinkles | 0 | 10 | 5 | 39 | 1 | 2 | | ||
![]() | xultrax | 2 | 5 | 12 | 103 | 1 | 22 | | ||
![]() | adre | 8 | 12 | 8 | 120 | 0 | 20 | | ||
![]() | imapicklemorty | 6 | 7 | 13 | 55 | 3 | 7 | |
Team Statistics
| Levels: | ( 0 - 0 ) |
|---|---|
| Sentinel: | |
| Scourge: | |
| Kills: | ( 43 - 25 ) |
| Sentinel: | |
| Scourge: | |
| Deaths: | ( 25 - 47 ) |
| Sentinel: | |
| Scourge: | |
| Assists: | ( 70 - 50 ) |
| Sentinel: | |
| Scourge: | |
| CS: | ( 393 - 467 ) |
| Sentinel: | |
| Scourge: | |
| Denies: | ( 5 - 20 ) |
| Sentinel: | |
| Scourge: |









