DotA Stats for Match [[ENT] DotA apem us/ca #41](11830950)
Sentinel
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
 | gobz | | 0 | 0 | 0 | 0 | 0 | 0 | | Bad |
 | ninjadota | | 0 | 0 | 0 | 0 | 0 | 0 | | Bad |
 | coffeeace | | 1 | 1 | 0 | 0 | 0 | 0 | | Bad |
 | 4star | | 0 | 0 | 0 | 0 | 0 | 0 | | Bad |
 | bori'j | | 0 | 0 | 0 | 0 | 0 | 0 | | Bad |
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
 | honig87 | | 0 | 2 | 1 | 0 | 0 | 0 | | Terrible |
 | taurus2 | | 1 | 0 | 0 | 0 | 0 | 0 | | Below Average |
 | thcf | | 0 | 0 | 0 | 0 | 0 | 0 | | Bad |
 | birthday. | | 0 | 0 | 0 | 0 | 0 | 0 | | Bad |
 | oommee | | 0 | 0 | 0 | 0 | 0 | 0 | | Bad |
Team Statistics
Levels: | ( 0 - 0 ) |
Sentinel: | 0 |
Scourge: | 0 |
Kills: | ( 1 - 1 ) |
Sentinel: | 1 |
Scourge: | 1 |
Deaths: | ( 1 - 2 ) |
Sentinel: | 1 |
Scourge: | 2 |
Assists: | ( 0 - 1 ) |
Sentinel: | 0 |
Scourge: | 1 |
CS: | ( 0 - 0 ) |
Sentinel: | 0 |
Scourge: | 0 |
Denies: | ( 0 - 0 ) |
Sentinel: | 0 |
Scourge: | 0 |