| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | bannedfromdota | 6 | 11 | 3 | 65 | 0 | 57 | | ||
![]() | iamnotgoodota | 3 | 10 | 8 | 59 | 0 | 10 | |||
![]() | sneet | 4 | 13 | 5 | 63 | 3 | 47 | | ||
![]() | sentinelonly | 11 | 7 | 6 | 97 | 11 | 20 | | ||
![]() | suckmyboner | 2 | 8 | 8 | 101 | 4 | 4 | |
DotA Stats for Match [[ENT] DotA apem us/ca #90](11836885)
Scourge Victory
26 43:05 49
Sentinel
Scourge
| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | klient | 14 | 8 | 12 | 52 | 2 | 2 | | ||
![]() | firstbiood | 1 | 10 | 12 | 132 | 21 | 8 | | ||
![]() | e.t. | 7 | 2 | 28 | 74 | 1 | 15 | | ||
![]() | -thor- | 25 | 2 | 16 | 128 | 4 | 6 | | ||
![]() | songoku | 2 | 5 | 11 | 75 | 1 | 23 | |
Team Statistics
| Levels: | ( 0 - 0 ) |
|---|---|
| Sentinel: | |
| Scourge: | |
| Kills: | ( 26 - 49 ) |
| Sentinel: | |
| Scourge: | |
| Deaths: | ( 49 - 27 ) |
| Sentinel: | |
| Scourge: | |
| Assists: | ( 30 - 79 ) |
| Sentinel: | |
| Scourge: | |
| CS: | ( 523 - 515 ) |
| Sentinel: | |
| Scourge: | |
| Denies: | ( 18 - 29 ) |
| Sentinel: | |
| Scourge: |









