Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | attackers2019 | 16 | 13 | 31 | 262 | 1 | 86 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | conc | 7 | 12 | 40 | 137 | 4 | 0 | ![]() ![]() ![]() ![]() | ||
![]() | muslimgoatfuker | 22 | 13 | 19 | 367 | 1 | 141 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | scratchy | 9 | 15 | 26 | 465 | 4 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | evilyn | 11 | 13 | 29 | 59 | 3 | 1 | ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #67](11846550)
Sentinel Victory
65 01:36:46 66
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | napolyon | 11 | 8 | 22 | 151 | 0 | 36 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | theflyby | 5 | 15 | 24 | 183 | 1 | 31 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | hugo7889 | 20 | 13 | 25 | 366 | 10 | 53 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | phudgqrib- | 21 | 12 | 15 | 240 | 0 | 155 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | maxxor | 9 | 19 | 36 | 214 | 10 | 81 | ![]() ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 65 - 66 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 66 - 67 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 145 - 122 ) |
Sentinel: | |
Scourge: | |
CS: | ( 1568 - 1510 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 13 - 21 ) |
Sentinel: | |
Scourge: |