| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | dbqp | 4 | 3 | 13 | 168 | 1 | 9 | | ||
![]() | gipsy | 8 | 14 | 6 | 67 | 0 | 22 | | ||
![]() | misterbigfoot | 4 | 8 | 2 | 143 | 0 | 8 | | ||
![]() | 13pointstowin | 2 | 6 | 5 | 56 | 0 | 3 | |||
![]() | fallingsnow | 13 | 10 | 4 | 71 | 11 | 6 | |
DotA Stats for Match [[ENT] DotA apem us/ca #5](11865829)
Scourge Victory
31 50:16 40
Sentinel
Scourge
| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | firefly | 3 | 8 | 18 | 73 | 0 | 22 | | ||
![]() | santinobrutales | 7 | 8 | 9 | 68 | 1 | 0 | | ||
![]() | darken141 | 9 | 7 | 16 | 60 | 2 | 15 | | ||
![]() | drunkmaster | 16 | 8 | 11 | 137 | 3 | 5 | | ||
![]() | planaria | 5 | 3 | 16 | 240 | 2 | 2 | |
Team Statistics
| Levels: | ( 0 - 0 ) |
|---|---|
| Sentinel: | |
| Scourge: | |
| Kills: | ( 31 - 40 ) |
| Sentinel: | |
| Scourge: | |
| Deaths: | ( 41 - 34 ) |
| Sentinel: | |
| Scourge: | |
| Assists: | ( 30 - 70 ) |
| Sentinel: | |
| Scourge: | |
| CS: | ( 553 - 622 ) |
| Sentinel: | |
| Scourge: | |
| Denies: | ( 12 - 8 ) |
| Sentinel: | |
| Scourge: |









