Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | butdidudie | 13 | 5 | 9 | 42 | 1 | 21 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | imapicklemorty | 3 | 6 | 14 | 135 | 2 | 22 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | usedgoods | 1 | 12 | 13 | 63 | 0 | 4 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | ilovebigc0ck | 9 | 9 | 11 | 239 | 0 | 48 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | zikaviruss | 5 | 9 | 11 | 126 | 2 | 38 | ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #32](11869545)
Scourge Victory
31 51:02 41
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | anythang83 | 6 | 5 | 17 | 168 | 3 | 100 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | tkss | 10 | 5 | 11 | 78 | 1 | 43 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | nerd_1 | 15 | 8 | 11 | 92 | 10 | 31 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | napolyon | 4 | 6 | 3 | 35 | 0 | 4 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | luigi | 6 | 8 | 11 | 120 | 5 | 0 | ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 31 - 41 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 41 - 32 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 58 - 53 ) |
Sentinel: | |
Scourge: | |
CS: | ( 738 - 671 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 5 - 19 ) |
Sentinel: | |
Scourge: |