Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | live0nce | 1 | 4 | 2 | 31 | 1 | 0 | ![]() ![]() ![]() ![]() | ||
![]() | siberian | 7 | 13 | 6 | 69 | 0 | 13 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | babysprinkles | 4 | 7 | 5 | 61 | 0 | 2 | ![]() ![]() ![]() | ||
![]() | kalipso-corona | 5 | 17 | 4 | 94 | 0 | 46 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | s37en | 0 | 12 | 11 | 54 | 0 | 3 | ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #11](11869878)
Scourge Victory
17 41:57 53
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | weedzor | 9 | 6 | 12 | 53 | 0 | 3 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | urmaker | 16 | 1 | 20 | 118 | 6 | 8 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | 13pointstowin | 9 | 2 | 21 | 77 | 0 | 91 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | putitinmybum | 8 | 8 | 11 | 74 | 2 | 22 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | calmwave | 11 | 1 | 13 | 93 | 0 | 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 17 - 53 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 53 - 18 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 28 - 77 ) |
Sentinel: | |
Scourge: | |
CS: | ( 373 - 540 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 1 - 8 ) |
Sentinel: | |
Scourge: |