Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | santinobrutales | 7 | 8 | 8 | 241 | 0 | 2 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | putitinmybum | 16 | 18 | 5 | 75 | 5 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | wciii | 4 | 7 | 4 | 122 | 2 | 4 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | c### | 9 | 14 | 7 | 144 | 4 | 19 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | tsunami510 | 7 | 6 | 8 | 196 | 0 | 79 | ![]() ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #37](11874811)
Sentinel Victory
43 01:00:39 49
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | venusandadonis | 6 | 14 | 18 | 90 | 0 | 2 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | voices | 6 | 9 | 16 | 147 | 0 | 1 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | puczipuczi | 16 | 10 | 15 | 103 | 3 | 3 | ![]() ![]() ![]() ![]() | ||
![]() | kabronavirus | 9 | 9 | 21 | 156 | 1 | 6 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | kevin9188 | 12 | 3 | 17 | 353 | 2 | 61 | ![]() ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 43 - 49 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 53 - 45 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 32 - 87 ) |
Sentinel: | |
Scourge: | |
CS: | ( 882 - 922 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 11 - 6 ) |
Sentinel: | |
Scourge: |