Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | boldx | 3 | 5 | 7 | 105 | 1 | 79 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | reigam | 7 | 5 | 9 | 164 | 0 | 24 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | third | 5 | 7 | 9 | 171 | 4 | 8 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | snapss | 5 | 5 | 9 | 164 | 1 | 87 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | ]-smasher-[ | 5 | 5 | 8 | 88 | 13 | 31 | ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #13](11877334)
Scourge Victory
25 54:38 27
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | gladvalakas | 12 | 7 | 6 | 110 | 3 | 63 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | c.uth(ali-on | 5 | 3 | 13 | 166 | 0 | 24 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | quinal | 7 | 5 | 7 | 266 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | bombadile | 0 | 12 | 14 | 39 | 1 | 3 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | speakenglishfob | 3 | 3 | 17 | 76 | 0 | 8 | ![]() ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 25 - 27 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 27 - 30 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 42 - 57 ) |
Sentinel: | |
Scourge: | |
CS: | ( 921 - 755 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 19 - 4 ) |
Sentinel: | |
Scourge: |