| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | u.nub | 6 | 11 | 25 | 102 | 3 | 22 | | ||
![]() | 0041 | 9 | 11 | 3 | 140 | 0 | 10 | | ||
![]() | re4ver | 22 | 7 | 8 | 243 | 3 | 19 | | ||
![]() | _009 | 17 | 6 | 25 | 339 | 2 | 50 | | ||
![]() | rickowens | 6 | 10 | 22 | 54 | 0 | 1 | |
DotA Stats for Match [[ENT] DotA apem us/ca #97](11878167)
Sentinel Victory
60 01:02:47 38
Sentinel
Scourge
| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | vinhlinh1 | 5 | 19 | 13 | 95 | 1 | 48 | | ||
![]() | -thor- | 13 | 6 | 16 | 307 | 2 | 41 | | ||
![]() | feckers69 | 2 | 10 | 14 | 169 | 0 | 57 | | ||
![]() | luigi | 11 | 14 | 14 | 108 | 0 | 28 | | ||
![]() | kimanh | 7 | 11 | 21 | 84 | 4 | 5 | |
Team Statistics
| Levels: | ( 0 - 0 ) |
|---|---|
| Sentinel: | |
| Scourge: | |
| Kills: | ( 60 - 38 ) |
| Sentinel: | |
| Scourge: | |
| Deaths: | ( 45 - 60 ) |
| Sentinel: | |
| Scourge: | |
| Assists: | ( 83 - 78 ) |
| Sentinel: | |
| Scourge: | |
| CS: | ( 980 - 942 ) |
| Sentinel: | |
| Scourge: | |
| Denies: | ( 8 - 7 ) |
| Sentinel: | |
| Scourge: |









