Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | mr.cheasel | 5 | 6 | 7 | 96 | 0 | 0 | |||
![]() | mana0 | 19 | 3 | 15 | 325 | 2 | 4 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | ostarine | 22 | 12 | 8 | 119 | 1 | 35 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | illbill | 5 | 15 | 6 | 154 | 0 | 57 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | master_pain | 5 | 6 | 9 | 125 | 0 | 27 | ![]() ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #85](11886228)
Sentinel Victory
56 01:04:55 38
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | spartan114 | 10 | 16 | 8 | 55 | 0 | 36 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | telefunken | 9 | 10 | 11 | 141 | 6 | 28 | ![]() ![]() ![]() ![]() | ||
![]() | shadow9 | 4 | 7 | 4 | 153 | 6 | 59 | ![]() ![]() ![]() | ||
![]() | santinobrutales | 14 | 12 | 15 | 318 | 19 | 33 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | dirtygooch | 1 | 12 | 10 | 245 | 1 | 54 | ![]() ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 56 - 38 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 42 - 57 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 45 - 48 ) |
Sentinel: | |
Scourge: | |
CS: | ( 942 - 1122 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 3 - 32 ) |
Sentinel: | |
Scourge: |