| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | knuckleup | 10 | 6 | 4 | 94 | 14 | 3 | |||
![]() | golden_jet | 4 | 9 | 8 | 24 | 0 | 38 | | ||
![]() | kottok | 10 | 10 | 15 | 149 | 2 | 70 | | ||
![]() | tipiuf | 11 | 5 | 8 | 142 | 6 | 48 | | ||
![]() | oben | 7 | 5 | 13 | 68 | 0 | 4 | |
DotA Stats for Match [[ENT] DotA apem us/ca #1](11893411)
Scourge Victory
42 49:15 35
Sentinel
Scourge
| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | sweetweed | 4 | 8 | 6 | 36 | 0 | 49 | | ||
![]() | -thor- | 18 | 6 | 11 | 57 | 1 | 16 | | ||
![]() | sushishow | 1 | 13 | 8 | 87 | 3 | 24 | | ||
![]() | maxlvlnoob | 8 | 8 | 19 | 96 | 4 | 58 | | ||
![]() | newnoob2020 | 4 | 7 | 5 | 89 | 0 | 18 | |
Team Statistics
| Levels: | ( 0 - 0 ) |
|---|---|
| Sentinel: | |
| Scourge: | |
| Kills: | ( 42 - 35 ) |
| Sentinel: | |
| Scourge: | |
| Deaths: | ( 35 - 42 ) |
| Sentinel: | |
| Scourge: | |
| Assists: | ( 48 - 49 ) |
| Sentinel: | |
| Scourge: | |
| CS: | ( 640 - 530 ) |
| Sentinel: | |
| Scourge: | |
| Denies: | ( 22 - 8 ) |
| Sentinel: | |
| Scourge: |









