| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | under.pressure | 3 | 9 | 12 | 101 | 0 | 6 | | ||
![]() | h2so4 | 6 | 16 | 15 | 171 | 10 | 5 | | ||
![]() | taper | 9 | 9 | 10 | 18 | 0 | 3 | | ||
![]() | re4ver | 2 | 11 | 12 | 89 | 1 | 29 | | ||
![]() | 13pointstowin | 11 | 9 | 5 | 96 | 0 | 83 | |
DotA Stats for Match [[ENT] DotA apem us/ca #69](11896825)
Scourge Victory
31 51:51 52
Sentinel
Scourge
| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | hewp | 11 | 4 | 12 | 146 | 8 | 8 | | ||
![]() | drunkmaster | 11 | 11 | 17 | 134 | 8 | 35 | | ||
![]() | firefly | 4 | 5 | 14 | 71 | 0 | 29 | | ||
![]() | q-putas | 20 | 8 | 14 | 186 | 17 | 46 | | ||
![]() | noobz. | 6 | 5 | 24 | 122 | 0 | 19 | |
Team Statistics
| Levels: | ( 0 - 0 ) |
|---|---|
| Sentinel: | |
| Scourge: | |
| Kills: | ( 31 - 52 ) |
| Sentinel: | |
| Scourge: | |
| Deaths: | ( 54 - 33 ) |
| Sentinel: | |
| Scourge: | |
| Assists: | ( 54 - 81 ) |
| Sentinel: | |
| Scourge: | |
| CS: | ( 601 - 796 ) |
| Sentinel: | |
| Scourge: | |
| Denies: | ( 11 - 33 ) |
| Sentinel: | |
| Scourge: |









