Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | firefly | 5 | 6 | 15 | 130 | 0 | 57 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | jbll | 7 | 10 | 15 | 110 | 6 | 31 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | materia | 3 | 3 | 8 | 331 | 17 | 2 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | chapola | 4 | 5 | 8 | 59 | 1 | 49 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | firft_brupolly | 21 | 4 | 8 | 146 | 10 | 93 | ![]() ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #52](11900235)
Sentinel Victory
40 52:00 28
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | paulhollywood | 3 | 13 | 8 | 141 | 0 | 5 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | relentl3ss | 1 | 10 | 5 | 98 | 0 | 80 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | bozisex | 0 | 6 | 16 | 217 | 5 | 73 | ![]() ![]() ![]() ![]() | ||
![]() | hexar | 1 | 6 | 5 | 151 | 0 | 45 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | -thor- | 23 | 6 | 2 | 40 | 2 | 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 40 - 28 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 28 - 41 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 54 - 36 ) |
Sentinel: | |
Scourge: | |
CS: | ( 1008 - 851 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 34 - 7 ) |
Sentinel: | |
Scourge: |