| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ngda | 3 | 4 | 7 | 73 | 6 | 54 | | ||
![]() | jetencule | 0 | 14 | 6 | 33 | 0 | 13 | | ||
![]() | infero | 5 | 6 | 5 | 190 | 5 | 16 | | ||
![]() | play4fun | 10 | 12 | 5 | 136 | 11 | 19 | |||
![]() | manipulation | 2 | 8 | 8 | 66 | 1 | 3 | |
DotA Stats for Match [[ENT] DotA apem us/ca #76](11915573)
Scourge Victory
20 52:13 44
Sentinel
Scourge
| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | furion[k:d] | 14 | 10 | 3 | 79 | 0 | 2 | | ||
![]() | trading | 7 | 13 | 16 | 92 | 0 | 11 | | ||
![]() | tkss | 1 | 1 | 3 | 21 | 1 | 0 | |||
![]() | 0-iq | 14 | 4 | 6 | 197 | 4 | 69 | | ||
![]() | neptun3 | 8 | 3 | 7 | 163 | 2 | 79 | |
Team Statistics
| Levels: | ( 0 - 0 ) |
|---|---|
| Sentinel: | |
| Scourge: | |
| Kills: | ( 20 - 44 ) |
| Sentinel: | |
| Scourge: | |
| Deaths: | ( 44 - 31 ) |
| Sentinel: | |
| Scourge: | |
| Assists: | ( 31 - 35 ) |
| Sentinel: | |
| Scourge: | |
| CS: | ( 603 - 713 ) |
| Sentinel: | |
| Scourge: | |
| Denies: | ( 23 - 7 ) |
| Sentinel: | |
| Scourge: |









