Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | masterbara | 21 | 10 | 10 | 271 | 3 | 58 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | xycap | 5 | 11 | 6 | 264 | 1 | 12 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | third | 10 | 8 | 16 | 155 | 4 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | dotaes | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | kolopower | 8 | 15 | 15 | 202 | 2 | 65 | ![]() ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #54](11935602)
Scourge Victory
44 01:09:18 44
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | pegase | 12 | 9 | 15 | 139 | 0 | 87 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | sportster1200 | 6 | 9 | 4 | 246 | 1 | 71 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | veng | 20 | 10 | 9 | 235 | 4 | 180 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | highkey | 3 | 7 | 15 | 113 | 0 | 6 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | skylight | 3 | 9 | 13 | 251 | 0 | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 44 - 44 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 44 - 44 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 47 - 56 ) |
Sentinel: | |
Scourge: | |
CS: | ( 1027 - 1331 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 10 - 5 ) |
Sentinel: | |
Scourge: |