Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | kalipso-khoya | 9 | 18 | 15 | 106 | 0 | 29 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | sentinelonly | 13 | 10 | 20 | 169 | 2 | 28 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | pepa | 7 | 17 | 19 | 114 | 0 | 36 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | scubasteve | 8 | 12 | 22 | 147 | 3 | 12 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | dotaes | 18 | 15 | 16 | 240 | 4 | 15 | ![]() ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #31](11947185)
Scourge Victory
55 01:05:21 70
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | third | 12 | 10 | 33 | 122 | 0 | 3 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | ragingrhino | 3 | 15 | 19 | 91 | 0 | 16 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | froogy | 19 | 9 | 21 | 118 | 0 | 59 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | bobchi | 19 | 7 | 16 | 100 | 0 | 53 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | good/bad | 17 | 14 | 28 | 186 | 1 | 12 | ![]() ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 55 - 70 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 72 - 55 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 92 - 117 ) |
Sentinel: | |
Scourge: | |
CS: | ( 896 - 760 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 9 - 1 ) |
Sentinel: | |
Scourge: |