Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | thek2 | 4 | 5 | 2 | 54 | 1 | 6 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | mh0110192020 | 4 | 8 | 3 | 46 | 2 | 0 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | markson | 1 | 7 | 3 | 118 | 0 | 3 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | uwinulose | 4 | 7 | 3 | 31 | 1 | 69 | |||
![]() | r.3.s.p.3.c.t. | 1 | 11 | 1 | 45 | 1 | 30 | ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #0](11954613)
Scourge Victory
14 37:10 38
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | lose- | 4 | 2 | 7 | 64 | 5 | 127 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | puck- | 11 | 2 | 14 | 169 | 14 | 6 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | lezbo | 7 | 3 | 7 | 93 | 0 | 32 | ![]() ![]() ![]() ![]() | ||
![]() | grooner | 7 | 5 | 2 | 22 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | ragingrhino | 9 | 3 | 7 | 55 | 0 | 19 | ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 14 - 38 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 38 - 15 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 12 - 37 ) |
Sentinel: | |
Scourge: | |
CS: | ( 402 - 587 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 5 - 19 ) |
Sentinel: | |
Scourge: |