DotA Stats for Match [[ENT] DotA apem us/ca #66](11957821)
Scourge Victory
2 12:54 10
Sentinel
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
 | desertisland | | 0 | 2 | 0 | 6 | 0 | 2 | | Terrible |
 | graatata | | 0 | 0 | 2 | 20 | 0 | 0 | | Below Average |
 | fugly | | 0 | 2 | 0 | 18 | 6 | 0 | | Bad |
 | this.guy | | 2 | 3 | 0 | 11 | 0 | 0 | | Terrible |
 | -repick- | | 0 | 3 | 0 | 14 | 1 | 29 | | Terrible |
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
 | g3sltr | | 3 | 2 | 3 | 24 | 13 | 11 | | Above Average |
 | laurxxx | | 1 | 1 | 2 | 12 | 0 | 0 | | Below Average |
 | alystar | | 1 | 0 | 3 | 8 | 0 | 0 | | Above Average |
 | yaoming | | 5 | 0 | 3 | 4 | 0 | 0 | | Above Average |
 | burnoutparade | | 0 | 0 | 3 | 13 | 1 | 0 | | Below Average |
Team Statistics
Levels: | ( 0 - 0 ) |
Sentinel: | 0 |
Scourge: | 0 |
Kills: | ( 2 - 10 ) |
Sentinel: | 2 |
Scourge: | 10 |
Deaths: | ( 10 - 3 ) |
Sentinel: | 10 |
Scourge: | 3 |
Assists: | ( 2 - 14 ) |
Sentinel: | 2 |
Scourge: | 14 |
CS: | ( 100 - 72 ) |
Sentinel: | 100 |
Scourge: | 72 |
Denies: | ( 7 - 14 ) |
Sentinel: | 7 |
Scourge: | 14 |