| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | zzxxyy | 2 | 2 | 7 | 83 | 9 | 2 | | ||
![]() | skyscience | 1 | 10 | 2 | 28 | 0 | 0 | |||
![]() | furion[k:d] | 2 | 11 | 5 | 72 | 1 | 0 | | ||
![]() | _009 | 2 | 8 | 5 | 79 | 9 | 0 | | ||
![]() | reveng | 3 | 8 | 4 | 49 | 3 | 13 | |
DotA Stats for Match [[ENT] DotA apem us/ca #22](11960141)
Scourge Victory
10 37:03 37
Sentinel
Scourge
| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | moviefilm | 2 | 2 | 9 | 55 | 2 | 59 | | ||
![]() | h0dor | 9 | 2 | 13 | 76 | 0 | 0 | | ||
![]() | kobz | 12 | 5 | 17 | 50 | 0 | 0 | | ||
![]() | 13pointstowin | 2 | 1 | 12 | 121 | 0 | 108 | | ||
![]() | fuck. | 12 | 1 | 18 | 92 | 4 | 19 | |
Team Statistics
| Levels: | ( 0 - 0 ) |
|---|---|
| Sentinel: | |
| Scourge: | |
| Kills: | ( 10 - 37 ) |
| Sentinel: | |
| Scourge: | |
| Deaths: | ( 39 - 11 ) |
| Sentinel: | |
| Scourge: | |
| Assists: | ( 23 - 69 ) |
| Sentinel: | |
| Scourge: | |
| CS: | ( 326 - 580 ) |
| Sentinel: | |
| Scourge: | |
| Denies: | ( 22 - 6 ) |
| Sentinel: | |
| Scourge: |









