Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | jonsonj | 11 | 3 | 14 | 61 | 6 | 2 | ![]() ![]() ![]() ![]() | ||
![]() | jewz_did_9-11 | 5 | 4 | 14 | 103 | 10 | 21 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | pachee | 12 | 6 | 11 | 217 | 5 | 116 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | arrechoclown | 4 | 13 | 11 | 110 | 2 | 32 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | broke&bold | 10 | 9 | 10 | 174 | 6 | 34 | ![]() ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #47](11970567)
Sentinel Victory
42 53:17 34
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | avoideath | 16 | 6 | 7 | 210 | 11 | 58 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | -analbumcover | 5 | 9 | 12 | 109 | 0 | 18 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | dirtygooch | 2 | 8 | 14 | 149 | 0 | 6 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | newacct9999 | 2 | 8 | 12 | 100 | 0 | 22 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | t_rex | 9 | 11 | 8 | 112 | 5 | 37 | ![]() ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 42 - 34 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 35 - 42 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 60 - 53 ) |
Sentinel: | |
Scourge: | |
CS: | ( 870 - 821 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 29 - 16 ) |
Sentinel: | |
Scourge: |