Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | tsapatsoula | 3 | 6 | 16 | 50 | 1 | 8 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | badboy4life | 13 | 8 | 12 | 131 | 2 | 21 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | pegase | 3 | 4 | 6 | 27 | 1 | 38 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | ntc | 6 | 2 | 7 | 90 | 0 | 8 | ![]() ![]() ![]() ![]() | ||
![]() | nos246 | 6 | 0 | 13 | 116 | 0 | 0 | ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #43](11972251)
Sentinel Victory
31 42:17 18
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | newbiexpert | 7 | 10 | 5 | 114 | 1 | 23 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | bannedfromdota | 5 | 8 | 7 | 43 | 0 | 3 | ![]() ![]() ![]() ![]() | ||
![]() | alystar | 0 | 8 | 7 | 35 | 5 | 0 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | americunts | 0 | 3 | 5 | 64 | 2 | 97 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | passcode | 6 | 2 | 7 | 115 | 0 | 22 | ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 31 - 18 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 20 - 31 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 54 - 31 ) |
Sentinel: | |
Scourge: | |
CS: | ( 489 - 516 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 4 - 8 ) |
Sentinel: | |
Scourge: |