DotA Stats for Match [[ENT] DotA apem us/ca #26](11977876)
Sentinel
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
 | puczipuczi | | 1 | 0 | 0 | 0 | 0 | 0 | | Average |
 | 156156 | | 0 | 0 | 0 | 0 | 0 | 0 | | Bad |
 | 0reos | | 0 | 0 | 1 | 0 | 0 | 0 | | Below Average |
 | chwy | | 0 | 0 | 0 | 0 | 0 | 0 | | Bad |
 | fetch | | 0 | 0 | 0 | 0 | 0 | 0 | | Bad |
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
 | _dead | | 0 | 0 | 0 | 0 | 0 | 0 | | Bad |
 | walt0101 | | 0 | 0 | 0 | 0 | 0 | 0 | | Bad |
 | paseo | | 0 | 0 | 0 | 0 | 0 | 0 | | Bad |
 | dbqp | | 0 | 1 | 0 | 0 | 0 | 0 | | Terrible |
 | mr.vendetta | | 0 | 0 | 0 | 0 | 0 | 0 | | Bad |
Team Statistics
Levels: | ( 0 - 0 ) |
Sentinel: | 0 |
Scourge: | 0 |
Kills: | ( 1 - 0 ) |
Sentinel: | 1 |
Scourge: | 0 |
Deaths: | ( 0 - 1 ) |
Sentinel: | 0 |
Scourge: | 1 |
Assists: | ( 1 - 0 ) |
Sentinel: | 1 |
Scourge: | 0 |
CS: | ( 0 - 0 ) |
Sentinel: | 0 |
Scourge: | 0 |
Denies: | ( 0 - 0 ) |
Sentinel: | 0 |
Scourge: | 0 |