Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ]-smasher-[ | 0 | 4 | 2 | 22 | 0 | 7 | |||
![]() | pussydejuicer | 1 | 3 | 3 | 68 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | kingculler | 6 | 3 | 1 | 34 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | 13pointstowin | 2 | 7 | 1 | 44 | 0 | 7 | ![]() ![]() ![]() ![]() | ||
![]() | cockburger | 0 | 2 | 0 | 24 | 1 | 68 | ![]() ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #92](11983222)
Scourge Victory
9 36:52 19
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | titanium75 | 6 | 3 | 3 | 78 | 13 | 10 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | this.guy | 3 | 0 | 6 | 94 | 4 | 36 | ![]() ![]() ![]() ![]() | ||
![]() | joe&hishoe | 3 | 2 | 7 | 105 | 23 | 24 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | china_did_2020 | 4 | 0 | 5 | 18 | 2 | 3 | ![]() ![]() ![]() ![]() | ||
![]() | bust'em | 3 | 4 | 2 | 110 | 0 | 30 | ![]() ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 9 - 19 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 19 - 9 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 7 - 23 ) |
Sentinel: | |
Scourge: | |
CS: | ( 274 - 508 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 1 - 42 ) |
Sentinel: | |
Scourge: |