| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | china_did_2020 | 9 | 11 | 7 | 74 | 0 | 34 | | ||
![]() | ungamybunga | 19 | 6 | 15 | 310 | 8 | 59 | | ||
![]() | flameng0 | 2 | 20 | 19 | 153 | 1 | 3 | | ||
![]() | hurz-kai | 3 | 6 | 20 | 133 | 1 | 10 | | ||
![]() | computer_easy | 4 | 9 | 12 | 85 | 0 | 20 | |
DotA Stats for Match [[ENT] DotA apem us/ca #24](11986715)
Scourge Victory
37 59:45 51
Sentinel
Scourge
| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | hacob | 18 | 10 | 17 | 173 | 3 | 72 | | ||
![]() | ssmid | 6 | 12 | 20 | 134 | 3 | 36 | | ||
![]() | laurxxx | 1 | 4 | 15 | 284 | 0 | 56 | | ||
![]() | elcupra555 | 15 | 8 | 15 | 130 | 0 | 96 | | ||
![]() | cachorroloucoo | 11 | 7 | 17 | 236 | 5 | 20 | |
Team Statistics
| Levels: | ( 0 - 0 ) |
|---|---|
| Sentinel: | |
| Scourge: | |
| Kills: | ( 37 - 51 ) |
| Sentinel: | |
| Scourge: | |
| Deaths: | ( 52 - 41 ) |
| Sentinel: | |
| Scourge: | |
| Assists: | ( 73 - 84 ) |
| Sentinel: | |
| Scourge: | |
| CS: | ( 881 - 1237 ) |
| Sentinel: | |
| Scourge: | |
| Denies: | ( 10 - 11 ) |
| Sentinel: | |
| Scourge: |









