Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | caimwave | 5 | 14 | 11 | 169 | 1 | 0 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | ,l.,l; | 4 | 16 | 17 | 41 | 0 | 10 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | itsthedre | 4 | 12 | 17 | 165 | 0 | 7 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | good/bad | 23 | 6 | 14 | 200 | 5 | 34 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | echapp | 8 | 13 | 11 | 203 | 0 | 12 | ![]() ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #35](11987837)
Scourge Victory
44 01:02:29 55
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | abysesneposral | 12 | 8 | 18 | 88 | 0 | 1 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | ownedyou | 14 | 9 | 12 | 138 | 1 | 76 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | pogi- | 10 | 8 | 25 | 257 | 4 | 55 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | darkfuture_ | 10 | 11 | 11 | 153 | 2 | 43 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | elcupra555 | 9 | 9 | 20 | 172 | 0 | 145 | ![]() ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 44 - 55 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 61 - 45 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 70 - 86 ) |
Sentinel: | |
Scourge: | |
CS: | ( 841 - 1128 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 6 - 7 ) |
Sentinel: | |
Scourge: |