Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | pushyourshitin. | 11 | 12 | 11 | 129 | 0 | 24 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | laurxxx | 5 | 6 | 14 | 302 | 0 | 35 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | 99%throw | 16 | 9 | 15 | 107 | 9 | 24 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | abysesneposral | 7 | 8 | 17 | 79 | 0 | 10 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | gameboy- | 6 | 9 | 9 | 169 | 2 | 74 | ![]() ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #9](11995931)
Scourge Victory
45 57:06 42
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | china_did_2020 | 0 | 7 | 20 | 84 | 1 | 13 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | arrecho | 7 | 11 | 16 | 143 | 3 | 51 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | tomanede | 8 | 9 | 16 | 154 | 0 | 2 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | weary | 17 | 3 | 15 | 212 | 6 | 68 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | makknugget | 10 | 15 | 9 | 233 | 6 | 119 | ![]() ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 45 - 42 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 44 - 45 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 66 - 76 ) |
Sentinel: | |
Scourge: | |
CS: | ( 953 - 1079 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 11 - 16 ) |
Sentinel: | |
Scourge: |