Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | luzzyightbear | 4 | 5 | 5 | 80 | 2 | 23 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | crycry | 0 | 10 | 6 | 71 | 0 | 1 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | mr.faggot | 2 | 6 | 5 | 95 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | jflowbeatz | 9 | 8 | 4 | 139 | 5 | 13 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | bnp222 | 1 | 10 | 9 | 58 | 4 | 10 | ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #5](11997514)
Scourge Victory
16 48:20 38
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | china_did_2020 | 0 | 1 | 15 | 20 | 1 | 29 | ![]() ![]() ![]() ![]() | ||
![]() | ownedyou | 12 | 3 | 15 | 142 | 2 | 82 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | thebrady | 13 | 3 | 12 | 58 | 2 | 2 | ![]() ![]() ![]() ![]() | ||
![]() | giantgeorge | 4 | 8 | 9 | 162 | 2 | 42 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | songoku | 9 | 2 | 9 | 166 | 2 | 48 | ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 16 - 38 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 39 - 17 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 29 - 60 ) |
Sentinel: | |
Scourge: | |
CS: | ( 490 - 751 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 11 - 9 ) |
Sentinel: | |
Scourge: |