Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ownedyou | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | new.b | 12 | 4 | 4 | 350 | 1 | 64 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | thegameruiner | 0 | 13 | 4 | 66 | 3 | 12 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | lepigeon | 4 | 8 | 5 | 117 | 0 | 28 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | ffw02 | 9 | 7 | 3 | 153 | 2 | 5 | ![]() ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #93](12002022)
Sentinel Victory
25 51:09 26
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | agentkennedy | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | nmgbrt | 4 | 13 | 11 | 125 | 8 | 36 | ![]() ![]() ![]() ![]() | ||
![]() | justboss | 3 | 6 | 7 | 151 | 2 | 37 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | ursis | 16 | 4 | 6 | 258 | 9 | 66 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | poison: | 3 | 2 | 3 | 61 | 5 | 8 | ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 25 - 26 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 32 - 25 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 16 - 27 ) |
Sentinel: | |
Scourge: | |
CS: | ( 795 - 742 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 6 - 24 ) |
Sentinel: | |
Scourge: |