Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | bohannon | 6 | 10 | 13 | 128 | 2 | 3 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | the_big_noob | 20 | 5 | 19 | 99 | 1 | 32 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | arrechofool | 11 | 11 | 21 | 47 | 2 | 10 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | aznpenny | 2 | 9 | 10 | 119 | 0 | 30 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | trczapre9886 | 4 | 7 | 17 | 67 | 2 | 59 | ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #35](12003511)
Sentinel Victory
43 43:09 39
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | elhomo | 0 | 8 | 9 | 63 | 1 | 49 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | zikaviruss | 5 | 9 | 17 | 138 | 6 | 26 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | 10plm | 16 | 6 | 11 | 100 | 0 | 59 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | __onlyagame__ | 12 | 8 | 11 | 99 | 1 | 12 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | iron.soul676 | 6 | 13 | 11 | 54 | 1 | 0 | ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 43 - 39 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 42 - 44 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 80 - 59 ) |
Sentinel: | |
Scourge: | |
CS: | ( 594 - 600 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 7 - 9 ) |
Sentinel: | |
Scourge: |