Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | xray | 6 | 11 | 5 | 122 | 1 | 11 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | |c00000000negro | 7 | 8 | 5 | 47 | 0 | 18 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | china_did_2020 | 1 | 10 | 9 | 52 | 0 | 39 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | asperger | 10 | 12 | 15 | 163 | 4 | 5 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | biozrnce | 11 | 7 | 14 | 69 | 3 | 21 | ![]() ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #4](12005378)
Scourge Victory
35 48:16 46
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | bohannon | 3 | 9 | 22 | 58 | 1 | 19 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | toads_wild_ride | 8 | 6 | 24 | 104 | 2 | 40 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | sportster1200 | 6 | 7 | 11 | 106 | 0 | 63 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | play4luls | 21 | 7 | 5 | 224 | 3 | 101 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | puczipuczi | 8 | 6 | 23 | 127 | 7 | 38 | ![]() ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 35 - 46 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 48 - 35 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 48 - 85 ) |
Sentinel: | |
Scourge: | |
CS: | ( 547 - 880 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 8 - 13 ) |
Sentinel: | |
Scourge: |