| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | shaftstop | 8 | 6 | 16 | 44 | 4 | 3 | | ||
![]() | computer_easy | 8 | 5 | 5 | 62 | 0 | 18 | | ||
![]() | modear | 11 | 8 | 20 | 78 | 5 | 3 | | ||
![]() | master_vain | 5 | 3 | 11 | 49 | 1 | 2 | | ||
![]() | lepigeon | 15 | 2 | 12 | 58 | 0 | 1 | |
DotA Stats for Match [[ENT] DotA apem us/ca #31](12027076)
Sentinel Victory
47 33:22 23
Sentinel
Scourge
| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | firefly | 4 | 12 | 7 | 60 | 0 | 4 | | ||
![]() | titit | 7 | 6 | 7 | 63 | 1 | 3 | | ||
![]() | sentinelonly | 6 | 13 | 8 | 78 | 5 | 4 | | ||
![]() | khabib | 1 | 8 | 8 | 45 | 0 | 3 | | ||
![]() | mabo | 5 | 9 | 8 | 42 | 2 | 0 | |
Team Statistics
| Levels: | ( 0 - 0 ) |
|---|---|
| Sentinel: | |
| Scourge: | |
| Kills: | ( 47 - 23 ) |
| Sentinel: | |
| Scourge: | |
| Deaths: | ( 24 - 48 ) |
| Sentinel: | |
| Scourge: | |
| Assists: | ( 64 - 38 ) |
| Sentinel: | |
| Scourge: | |
| CS: | ( 318 - 302 ) |
| Sentinel: | |
| Scourge: | |
| Denies: | ( 10 - 8 ) |
| Sentinel: | |
| Scourge: |









