| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | abstract | 5 | 3 | 11 | 37 | 4 | 3 | | ||
![]() | gipsy | 11 | 3 | 9 | 75 | 5 | 14 | | ||
![]() | thequeeng | 2 | 2 | 5 | 68 | 1 | 59 | | ||
![]() | bluestone | 6 | 1 | 11 | 70 | 6 | 0 | | ||
![]() | telefunken | 11 | 2 | 4 | 84 | 3 | 34 | |
DotA Stats for Match [[ENT] DotA apem us/ca #11](12034284)
Sentinel Victory
35 31:51 10
Sentinel
Scourge
| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | titanium75 | 4 | 4 | 1 | 58 | 12 | 9 | | ||
![]() | legabichon | 2 | 7 | 2 | 57 | 1 | 0 | | ||
![]() | nugmeg | 1 | 5 | 3 | 30 | 0 | 11 | | ||
![]() | ranouttanames_ | 1 | 15 | 6 | 58 | 5 | 4 | | ||
![]() | cst01 | 2 | 5 | 4 | 27 | 1 | 0 | |
Team Statistics
| Levels: | ( 0 - 0 ) |
|---|---|
| Sentinel: | |
| Scourge: | |
| Kills: | ( 35 - 10 ) |
| Sentinel: | |
| Scourge: | |
| Deaths: | ( 11 - 36 ) |
| Sentinel: | |
| Scourge: | |
| Assists: | ( 40 - 16 ) |
| Sentinel: | |
| Scourge: | |
| CS: | ( 444 - 254 ) |
| Sentinel: | |
| Scourge: | |
| Denies: | ( 19 - 19 ) |
| Sentinel: | |
| Scourge: |









