Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | cyndaquil | 22 | 8 | 7 | 161 | 11 | 2 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | murdafags | 0 | 0 | 0 | 1 | 0 | 0 | |||
![]() | dota2021___ | 1 | 14 | 8 | 9 | 0 | 0 | |||
![]() | kingofthekush1 | 4 | 11 | 8 | 64 | 1 | 11 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | areyoumadkid? | 3 | 11 | 15 | 66 | 1 | 0 | ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #66](12034981)
Scourge Victory
30 38:32 44
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | theoneandonlyme | 10 | 7 | 15 | 100 | 0 | 43 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | undeadpresident | 7 | 6 | 15 | 51 | 0 | 46 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | slider | 9 | 7 | 8 | 89 | 6 | 10 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | sealed | 10 | 6 | 20 | 39 | 2 | 0 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | gipsy | 8 | 6 | 5 | 67 | 3 | 32 | ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 30 - 44 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 44 - 32 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 38 - 63 ) |
Sentinel: | |
Scourge: | |
CS: | ( 314 - 477 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 13 - 11 ) |
Sentinel: | |
Scourge: |