Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | bigman | 23 | 9 | 2 | 81 | 2 | 7 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | ntc | 4 | 12 | 11 | 39 | 0 | 4 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | areyoumadkid? | 1 | 6 | 6 | 65 | 0 | 0 | ![]() | ||
![]() | cosminn | 6 | 9 | 5 | 257 | 2 | 103 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | acis | 1 | 9 | 11 | 81 | 1 | 10 | ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #88](12038082)
Sentinel Victory
35 52:57 44
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | thegameruiner | 5 | 8 | 13 | 51 | 4 | 25 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | nodramamoredota | 14 | 10 | 9 | 150 | 7 | 32 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | spacedout | 8 | 4 | 14 | 161 | 1 | 28 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | mc.kngiht | 12 | 5 | 14 | 106 | 0 | 91 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | newbiexpert | 5 | 8 | 8 | 77 | 2 | 6 | ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 35 - 44 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 45 - 35 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 35 - 58 ) |
Sentinel: | |
Scourge: | |
CS: | ( 647 - 727 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 5 - 14 ) |
Sentinel: | |
Scourge: |