| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | buffalobill | 13 | 14 | 13 | 49 | 2 | 73 | | ||
![]() | payne. | 14 | 9 | 19 | 98 | 0 | 4 | | ||
![]() | trucker | 21 | 4 | 20 | 180 | 4 | 5 | | ||
![]() | hal9001 | 6 | 9 | 23 | 134 | 2 | 26 | | ||
![]() | shockovsky | 11 | 8 | 11 | 147 | 16 | 20 | |
DotA Stats for Match [[ENT] DotA apem us/ca #33](12042212)
Scourge Victory
65 54:09 42
Sentinel
Scourge
| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | signature | 11 | 11 | 9 | 110 | 0 | 20 | | ||
![]() | nightday | 13 | 7 | 13 | 152 | 23 | 71 | | ||
![]() | arrechofool | 3 | 20 | 10 | 92 | 0 | 0 | | ||
![]() | sanchopanza | 6 | 12 | 11 | 197 | 2 | 16 | | ||
![]() | 2podman | 9 | 15 | 10 | 142 | 0 | 103 | |
Team Statistics
| Levels: | ( 0 - 0 ) |
|---|---|
| Sentinel: | |
| Scourge: | |
| Kills: | ( 65 - 42 ) |
| Sentinel: | |
| Scourge: | |
| Deaths: | ( 44 - 65 ) |
| Sentinel: | |
| Scourge: | |
| Assists: | ( 86 - 53 ) |
| Sentinel: | |
| Scourge: | |
| CS: | ( 736 - 903 ) |
| Sentinel: | |
| Scourge: | |
| Denies: | ( 24 - 25 ) |
| Sentinel: | |
| Scourge: |









